Keep up to date with the 2012 results!
You can see pictures of last year’s winners here. Winners 2011
| Coppid Cup 0 goal | : | |
| May Cup 2 goal | : | |
| May Tournament 6 goal | : | |
| Duvall 8 goal | : | |
| Duvall 0 goal | : | |
| Committee Cup 2 goal | : | |
| Borough Marsh 0 goal | : | |
| Borough Marsh 4 goal | : | |
| Phillimore Trophy 6 Goal | : | |
| Ladies Open | : | |
| SUMMER FESTIVAL | ||
| Julian Starmer Smith 8 goal | : | |
| Firefly Cup 6 goal | : | |
| Festival 0 goal | : | |
| Festival 0 goal | : | |
| Festival 0 goal | : | |
| July Tournament 2 goal | : | |
| Chairman’s Cup 4 goal | : | |
| Alpha Suisse 2 goal | : | |
| Polo Manager’s Trophy 6 goal | : | |
| Polo Manager’s 0 goal | : | |
| Corney & Barrow 2 goal | : | |
| Club Tournament 0 goal | : | |
| September Tournament 0 goal | : | |
| Farewell Cup 0 goal | : |



